II Server24 Chess Festival Ortisei 2013 - Open B

Standing at round 9
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT ARO
1 7.5 34 -- Olivetti Davide 1691 2136 ITA 48.5 53.0 1862.9
2 6.5 2 -- Soupizon Remi 1990 1963 FRA 48.0 51.5 1796.6
3 6.5 26 2N GURSCHLER Thomas 1778 1985 BZ 47.5 50.5 1819.2
4 6.5 20 -- Caldara Sisto 1804 1938 ITA 47.0 51.5 1771.7
5 6.0 12 -- Tomio Dante 1849 1882 ITA 46.0 48.5 1756.9
6 6.0 18 -- Fox Jonas 1817 1881 ITA 45.5 47.5 1756.1
7 6.0 3 -- Thurner Markus 1972 1898 ITA 44.0 47.5 1772.6
8 6.0 10 -- Schnell Franz 1862 1900 GER 43.5 47.0 1775.2
9 6.0 4 -- Zanin Dario 1942 1895 FRA 40.5 43.5 1770.1
10 6.0 40 -- Nanni Sergio 1639 1990 ITA 40.0 43.0 1864.7
11 5.5 5 -- Bossoni Mario 1941 1886 ITA 47.0 50.5 1805.9
12 5.5 23 -- Roversi Stefano 1791 1896 ITA 45.0 47.5 1816.1
13 5.5 21 -- Martinez Guido 1802 1865 ITA 43.5 46.0 1785.2
14 5.5 27 -- Benazzo Angelo 1767 1869 ITA 40.0 43.5 1789.0
15 5.5 17 -- Boscolo Ampelio 1820 1717 ITA 38.5 42.5 1636.9
16 5.5 9 -- Nasoni Paolo 1889 1881 ITA 35.0 37.5 1740.4
17 5.0 8 -- Girelli Sergio 1901 1824 ITA 40.5 43.5 1781.1
18 5.0 11 -- Kazazi Rifat 1851 1758 ITA 40.5 43.5 1715.0
19 5.0 33 -- Resch Aaron 1714 1818 ITA 40.0 41.5 1722.5
20 5.0 36 -- De Polzer Manfredi 1666 1805 ITA 39.5 42.0 1762.4
21 5.0 1 -- Dallaglio Giovanni 1999 1818 ITA 38.5 42.0 1722.8
22 5.0 13 -- Engl Stefan 1841 1789 ITA 38.0 40.5 1746.4
23 4.5 7 -- Naegele Raimund 1905 1710 ITA 39.5 42.5 1709.7
24 4.5 35 -- Bottesi Gianluca 1673 1785 ITA 39.0 42.0 1784.9
25 4.5 42 -- Piela Jonas 1635 1811 ITA 38.5 41.5 1810.6
26 4.5 31 -- Maddaloni Giovanni 1724 1711 ITA 35.5 38.0 1710.7
27 4.5 15 -- Schneider Udo 1830 1708 GER 35.5 38.0 1708.4
28 4.5 6 -- Catalini Giampiero 1939 1748 ITA 35.0 37.5 1748.1
29 4.5 49 3N RUNGGALDIER Andreas 1536 1775 BZ 32.5 35.0 1732.4
30 4.5 47 3N PRUGGER Giuana 1546 1711 BZ 32.5 34.5 1710.9
31 4.0 37 2N HOFER Alois 1663 1841 BZ 45.0 50.0 1884.4
32 4.0 52 NC Goller Bruno(W) 1440 1829 BZ 43.0 47.0 1828.8
33 4.0 29 -- Rodig Claus 1736 1719 GER 37.5 40.0 1761.8
34 4.0 16 -- Todic Simo 1829 1604 ITA 37.5 39.5 1647.0
35 4.0 32 -- Taschler Manuel Oscar 1724 1729 ITA 36.0 37.5 1771.9
36 4.0 24 -- Pretto Aldo 1787 1613 ITA 35.0 37.0 1656.1
37 4.0 30 -- Vaclahovsky Gerhard 1727 1540 GER 29.5 31.0 1582.8
38 3.5 25 -- Haidacher Gerold 1782 1726 ITA 40.0 41.5 1805.7
39 3.5 45 -- Traversi Carlo(W) 1576 1680 ITA 37.5 40.5 1722.8
40 3.5 19 -- Penzo Amleto 1814 1630 ITA 35.0 38.5 1710.2
41 3.5 28 -- Catalfamo Santo 1764 1620 ITA 35.0 36.5 1699.9
42 3.5 41 -- Gulinelli Euro 1638 1701 ITA 33.0 36.0 1780.8
43 3.5 14 -- Knottner Klaus 1837 1570 ITA 33.0 35.5 1649.7
44 3.5 43 -- Saxl Alexander 1616 1641 ITA 32.0 33.5 1683.9
45 3.0 22 -- Sigmund Ingenuin 1796 1569 ITA 39.0 40.5 1694.4
46 3.0 39 -- Carrozza Gregorio 1650 1616 ITA 34.0 35.5 1741.4
47 3.0 46 -- Helsen Roger(W) 1568 1580 BEL 31.5 33.5 1704.5
48 3.0 54 NC DEMETZ Ernst 1386 1471 BZ 29.0 30.5 1596.0
49 2.5 38 -- Mazza Maurizio 1663 1567 ITA 38.5 41.0 1733.4
50 2.5 51 NC Daum Gabriel 1440 1535 BZ 32.0 34.5 1701.4
51 2.5 48 2N PERFLER Manfred 1541 1439 BZ 29.5 31.0 1604.7
52 2.0 44 3N Schlunke Hans-Peter 1578 1395 SUI 30.5 32.0 1615.0
53 2.0 53 NC PERATHONER Christine 1401 1285 BZ 25.0 26.5 1606.5
54 2.0 50 -- Breidenbach Heinz 1474 1279 ITA 23.5 24.5 1600.8

Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)