National Player Cards

1 -- Dallaglio Giovanni , K= 0, Elo=1999, ID=0
II Server24 Chess Festival Ortisei 2013 - Open B, Ortisei (BZ), 01/06/2013, 09/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 -- Benazzo Angelo 1767 232 0.79 0.5 0.5 5.5
2 W 52 NC Goller Bruno 1440 400 0.92 1.0 1.5 4.0
3 B 8 -- Girelli Sergio 1901 98 0.63 0.5 2.0 5.0
4 W 23 -- Roversi Stefano 1791 208 0.77 0.0 2.0 5.5
5 B 33 -- Resch Aaron 1714 285 0.84 0.0 2.0 5.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
7 W 25 -- Haidacher Gerold 1782 217 0.78 1.0 3.0 3.5
8 B 32 -- Taschler Manuel Osca 1724 275 0.83 1.0 4.0 4.0
9 W 37 2N HOFER Alois 1663 336 0.88 1.0 5.0 4.0
var = 0, PRtg=1818 1723 6.44 5.0 22.0

2 -- Soupizon Remi , K= 0, Elo=1990, ID=0
II Server24 Chess Festival Ortisei 2013 - Open B, Ortisei (BZ), 01/06/2013, 09/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 -- Catalfamo Santo 1764 226 0.79 1.0 1.0 3.5
2 B 20 -- Caldara Sisto 1804 186 0.74 1.0 2.0 6.5
3 W 18 -- Fox Jonas 1817 173 0.73 1.0 3.0 6.0
4 B 37 2N HOFER Alois 1663 327 0.87 1.0 4.0 4.0
5 W 12 -- Tomio Dante 1849 141 0.69 0.5 4.5 6.0
6 B 26 2N GURSCHLER Thomas 1778 212 0.77 0.5 5.0 6.5
7 W 34 -- Olivetti Davide 1691 299 0.85 0.0 5.0 7.5
8 B 5 -- Bossoni Mario 1941 49 0.57 1.0 6.0 5.5
9 W 10 -- Schnell Franz 1862 128 0.67 0.5 6.5 6.0
var = 0, PRtg=1963 1797 6.68 6.5 37.0

3 -- Thurner Markus , K= 0, Elo=1972, ID=0
II Server24 Chess Festival Ortisei 2013 - Open B, Ortisei (BZ), 01/06/2013, 09/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 -- Rodig Claus 1736 236 0.80 1.0 1.0 4.0
2 W 21 -- Martinez Guido 1802 170 0.72 0.5 1.5 5.5
3 B 23 -- Roversi Stefano 1791 181 0.74 0.5 2.0 5.5
4 W 25 -- Haidacher Gerold 1782 190 0.75 0.5 2.5 3.5
5 B 13 -- Engl Stefan 1841 131 0.68 0.5 3.0 5.0
6 W 40 -- Nanni Sergio 1639 333 0.88 1.0 4.0 6.0
7 B 27 -- Benazzo Angelo 1767 205 0.76 1.0 5.0 5.5
8 W 26 2N GURSCHLER Thomas 1778 194 0.75 0.5 5.5 6.5
9 B 18 -- Fox Jonas 1817 155 0.71 0.5 6.0 6.0
var = 0, PRtg=1898 1773 6.79 6.0 30.5

4 -- Zanin Dario , K= 0, Elo=1942, ID=0
II Server24 Chess Festival Ortisei 2013 - Open B, Ortisei (BZ), 01/06/2013, 09/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 -- Vaclahovsky Gerhard 1727 215 0.77 1.0 1.0 4.0
2 B 22 -- Sigmund Ingenuin 1796 146 0.70 0.5 1.5 3.0
3 W 26 2N GURSCHLER Thomas 1778 164 0.72 0.0 1.5 6.5
4 B 35 -- Bottesi Gianluca 1673 269 0.83 1.0 2.5 4.5
5 W 10 -- Schnell Franz 1862 80 0.61 1.0 3.5 6.0
6 B 37 2N HOFER Alois 1663 279 0.84 0.5 4.0 4.0
7 W 20 -- Caldara Sisto 1804 138 0.69 0.0 4.0 6.5
8 B 24 -- Pretto Aldo 1787 155 0.71 1.0 5.0 4.0
9 W 13 -- Engl Stefan 1841 101 0.64 1.0 6.0 5.0
var = 0, PRtg=1895 1770 6.51 6.0 29.0

5 -- Bossoni Mario , K= 0, Elo=1941, ID=0
II Server24 Chess Festival Ortisei 2013 - Open B, Ortisei (BZ), 01/06/2013, 09/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 -- Maddaloni Giovanni 1724 217 0.78 1.0 1.0 4.5
2 W 23 -- Roversi Stefano 1791 150 0.70 0.5 1.5 5.5
3 B 34 -- Olivetti Davide 1691 250 0.81 0.0 1.5 7.5
4 W 9 -- Nasoni Paolo 1889 52 0.57 1.0 2.5 5.5
5 B 25 -- Haidacher Gerold 1782 159 0.71 1.0 3.5 3.5
6 W 21 -- Martinez Guido 1802 139 0.69 1.0 4.5 5.5
7 B 18 -- Fox Jonas 1817 124 0.67 0.5 5.0 6.0
8 W 2 -- Soupizon Remi 1990 49 0.43 0.0 5.0 6.5
9 B 27 -- Benazzo Angelo 1767 174 0.73 0.5 5.5 5.5
var = 0, PRtg=1886 1806 6.09 5.5 30.0

6 -- Catalini Giampiero , K= 0, Elo=1939, ID=0
II Server24 Chess Festival Ortisei 2013 - Open B, Ortisei (BZ), 01/06/2013, 09/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 -- Taschler Manuel Osca 1724 215 0.77 1.0 1.0 4.0
2 B 25 -- Haidacher Gerold 1782 157 0.71 0.0 1.0 3.5
3 W 22 -- Sigmund Ingenuin 1796 143 0.69 0.5 1.5 3.0
4 B 10 -- Schnell Franz 1862 77 0.61 0.0 1.5 6.0
5 W 38 -- Mazza Maurizio 1663 276 0.83 1.0 2.5 2.5
6 B 28 -- Catalfamo Santo 1764 175 0.73 1.0 3.5 3.5
7 W 35 -- Bottesi Gianluca 1673 266 0.82 0.0 3.5 4.5
8 B 15 -- Schneider Udo 1830 109 0.65 1.0 4.5 4.5
9 W 40 -- Nanni Sergio 1639 300 0.85 0.0 4.5 6.0
var = 0, PRtg=1748 1748 6.66 4.5 23.5

7 -- Naegele Raimund , K= 0, Elo=1905, ID=0
II Server24 Chess Festival Ortisei 2013 - Open B, Ortisei (BZ), 01/06/2013, 09/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 -- Olivetti Davide 1691 214 0.77 0.5 0.5 7.5
2 W 15 -- Schneider Udo 1830 75 0.60 1.0 1.5 4.5
3 B 21 -- Martinez Guido 1802 103 0.64 0.0 1.5 5.5
4 W 19 -- Penzo Amleto 1814 91 0.62 0.5 2.0 3.5
5 B 40 -- Nanni Sergio 1639 266 0.82 0.0 2.0 6.0
6 B 39 -- Carrozza Gregorio 1650 255 0.81 1.0 3.0 3.0
7 W 24 -- Pretto Aldo 1787 118 0.66 0.0 3.0 4.0
8 W 41 -- Gulinelli Euro 1638 267 0.82 1.0 4.0 3.5
9 B 49 3N RUNGGALDIER Andreas 1536 369 0.90 0.5 4.5 4.5
var = 0, PRtg=1710 1710 6.64 4.5 22.0

8 -- Girelli Sergio , K= 0, Elo=1901, ID=0
II Server24 Chess Festival Ortisei 2013 - Open B, Ortisei (BZ), 01/06/2013, 09/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 -- Bottesi Gianluca 1673 228 0.79 1.0 1.0 4.5
2 B 26 2N GURSCHLER Thomas 1778 123 0.67 0.5 1.5 6.5
3 W 1 -- Dallaglio Giovanni 1999 98 0.37 0.5 2.0 5.0
4 B 22 -- Sigmund Ingenuin 1796 105 0.64 1.0 3.0 3.0
5 W 37 2N HOFER Alois 1663 238 0.80 0.5 3.5 4.0
6 B 23 -- Roversi Stefano 1791 110 0.65 0.0 3.5 5.5
7 B 21 -- Martinez Guido 1802 99 0.64 0.0 3.5 5.5
8 W 19 -- Penzo Amleto 1814 87 0.62 1.0 4.5 3.5
9 W 33 -- Resch Aaron 1714 187 0.74 0.5 5.0 5.0
var = 0, PRtg=1824 1781 5.92 5.0 27.5

9 -- Nasoni Paolo , K= 0, Elo=1889, ID=0
II Server24 Chess Festival Ortisei 2013 - Open B, Ortisei (BZ), 01/06/2013, 09/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 36 -- De Polzer Manfredi 1666 223 0.78 0.5 0.5 5.0
3 B 15 -- Schneider Udo 1830 59 0.58 1.0 1.5 4.5
4 B 5 -- Bossoni Mario 1941 52 0.43 0.0 1.5 5.5
5 W 39 -- Carrozza Gregorio 1650 239 0.80 0.0 1.5 3.0
6 B 38 -- Mazza Maurizio 1663 226 0.79 1.0 2.5 2.5
7 W 28 -- Catalfamo Santo 1764 125 0.67 1.0 3.5 3.5
8 W 29 -- Rodig Claus 1736 153 0.70 1.0 4.5 4.0
9 B 35 -- Bottesi Gianluca 1673 216 0.78 1.0 5.5 4.5
var = 0, PRtg=1881 1740 5.53 5.5 21.0

10 -- Schnell Franz , K= 0, Elo=1862, ID=0
II Server24 Chess Festival Ortisei 2013 - Open B, Ortisei (BZ), 01/06/2013, 09/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 -- De Polzer Manfredi 1666 196 0.75 0.5 0.5 5.0
2 W 34 -- Olivetti Davide 1691 171 0.73 0.0 0.5 7.5
3 B 29 -- Rodig Claus 1736 126 0.67 1.0 1.5 4.0
4 W 6 -- Catalini Giampiero 1939 77 0.39 1.0 2.5 4.5
5 B 4 -- Zanin Dario 1942 80 0.39 0.0 2.5 6.0
6 W 25 -- Haidacher Gerold 1782 80 0.61 1.0 3.5 3.5
7 B 52 NC Goller Bruno 1440 400 0.92 1.0 4.5 4.0
8 W 23 -- Roversi Stefano 1791 71 0.60 1.0 5.5 5.5
9 B 2 -- Soupizon Remi 1990 128 0.33 0.5 6.0 6.5
var = 0, PRtg=1900 1775 5.39 6.0 27.0

11 -- Kazazi Rifat , K= 0, Elo=1851, ID=0
II Server24 Chess Festival Ortisei 2013 - Open B, Ortisei (BZ), 01/06/2013, 09/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 2N HOFER Alois 1663 188 0.74 0.0 0.0 4.0
2 B 39 -- Carrozza Gregorio 1650 201 0.76 1.0 1.0 3.0
3 W 36 -- De Polzer Manfredi 1666 185 0.74 1.0 2.0 5.0
4 B 31 -- Maddaloni Giovanni 1724 127 0.67 1.0 3.0 4.5
5 W 26 2N GURSCHLER Thomas 1778 73 0.60 0.0 3.0 6.5
6 B 20 -- Caldara Sisto 1804 47 0.57 0.0 3.0 6.5
7 W 32 -- Taschler Manuel Osca 1724 127 0.67 1.0 4.0 4.0
8 B 40 -- Nanni Sergio 1639 212 0.77 0.0 4.0 6.0
9 W 24 -- Pretto Aldo 1787 64 0.59 1.0 5.0 4.0
var = 0, PRtg=1758 1715 6.11 5.0 25.0

12 -- Tomio Dante , K= 0, Elo=1849, ID=0
II Server24 Chess Festival Ortisei 2013 - Open B, Ortisei (BZ), 01/06/2013, 09/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 -- Mazza Maurizio 1663 186 0.74 1.0 1.0 2.5
2 W 40 -- Nanni Sergio 1639 210 0.77 1.0 2.0 6.0
3 W 25 -- Haidacher Gerold 1782 67 0.59 1.0 3.0 3.5
4 B 21 -- Martinez Guido 1802 47 0.57 0.5 3.5 5.5
5 B 2 -- Soupizon Remi 1990 141 0.31 0.5 4.0 6.5
6 W 34 -- Olivetti Davide 1691 158 0.71 0.0 4.0 7.5
7 W 37 2N HOFER Alois 1663 186 0.74 1.0 5.0 4.0
8 B 20 -- Caldara Sisto 1804 45 0.56 0.5 5.5 6.5
9 W 26 2N GURSCHLER Thomas 1778 71 0.60 0.5 6.0 6.5
var = 0, PRtg=1882 1757 5.59 6.0 34.0

13 -- Engl Stefan , K= 0, Elo=1841, ID=0
II Server24 Chess Festival Ortisei 2013 - Open B, Ortisei (BZ), 01/06/2013, 09/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 -- Carrozza Gregorio 1650 191 0.75 1.0 1.0 3.0
2 B 37 2N HOFER Alois 1663 178 0.73 0.0 1.0 4.0
3 W 38 -- Mazza Maurizio 1663 178 0.73 1.0 2.0 2.5
4 B 32 -- Taschler Manuel Osca 1724 117 0.66 0.5 2.5 4.0
5 W 3 -- Thurner Markus 1972 131 0.32 0.5 3.0 6.0
6 B 33 -- Resch Aaron 1714 127 0.67 0.0 3.0 5.0
7 W 31 -- Maddaloni Giovanni 1724 117 0.66 1.0 4.0 4.5
8 W 36 -- De Polzer Manfredi 1666 175 0.73 1.0 5.0 5.0
9 B 4 -- Zanin Dario 1942 101 0.36 0.0 5.0 6.0
var = 0, PRtg=1789 1746 5.61 5.0 26.5

14 -- Knottner Klaus , K= 0, Elo=1837, ID=0
II Server24 Chess Festival Ortisei 2013 - Open B, Ortisei (BZ), 01/06/2013, 09/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 -- Nanni Sergio 1639 198 0.76 0.0 0.0 6.0
2 W 38 -- Mazza Maurizio 1663 174 0.73 0.0 0.0 2.5
3 W 48 2N PERFLER Manfred 1541 296 0.85 1.0 1.0 2.5
4 B 43 -- Saxl Alexander 1616 221 0.78 1.0 2.0 3.5
5 W 28 -- Catalfamo Santo 1764 73 0.60 0.5 2.5 3.5
6 B 35 -- Bottesi Gianluca 1673 164 0.72 0.0 2.5 4.5
7 W 39 -- Carrozza Gregorio 1650 187 0.74 1.0 3.5 3.0
8 B 42 -- Piela Jonas 1635 202 0.76 0.0 3.5 4.5
9 W 36 -- De Polzer Manfredi 1666 171 0.73 0.0 3.5 5.0
var = 0, PRtg=1570 1650 6.67 3.5 18.5

15 -- Schneider Udo , K= 0, Elo=1830, ID=0
II Server24 Chess Festival Ortisei 2013 - Open B, Ortisei (BZ), 01/06/2013, 09/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 41 -- Gulinelli Euro 1638 192 0.75 0.5 0.5 3.5
2 B 7 -- Naegele Raimund 1905 75 0.40 0.0 0.5 4.5
3 W 9 -- Nasoni Paolo 1889 59 0.42 0.0 0.5 5.5
4 B 48 2N PERFLER Manfred 1541 289 0.84 1.0 1.5 2.5
5 B 49 3N RUNGGALDIER Andreas 1536 294 0.85 0.5 2.0 4.5
6 W 45 -- Traversi Carlo 1576 254 0.81 1.0 3.0 3.5
7 B 29 -- Rodig Claus 1736 94 0.63 0.5 3.5 4.0
8 W 6 -- Catalini Giampiero 1939 109 0.35 0.0 3.5 4.5
9 B 43 -- Saxl Alexander 1616 214 0.77 1.0 4.5 3.5
var = 0, PRtg=1708 1708 5.82 4.5 19.5

16 -- Todic Simo , K= 0, Elo=1829, ID=0
II Server24 Chess Festival Ortisei 2013 - Open B, Ortisei (BZ), 01/06/2013, 09/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 -- Piela Jonas 1635 194 0.75 0.0 0.0 4.5
2 W 44 3N Schlunke Hans-Peter 1578 251 0.81 1.0 1.0 2.0
3 B 40 -- Nanni Sergio 1639 190 0.75 0.0 1.0 6.0
4 B 41 -- Gulinelli Euro 1638 191 0.75 1.0 2.0 3.5
5 W 31 -- Maddaloni Giovanni 1724 105 0.64 1.0 3.0 4.5
6 W 27 -- Benazzo Angelo 1767 62 0.59 0.0 3.0 5.5
7 B 36 -- De Polzer Manfredi 1666 163 0.72 0.0 3.0 5.0
8 W 52 NC Goller Bruno 1440 389 0.91 0.5 3.5 4.0
9 B 29 -- Rodig Claus 1736 93 0.63 0.5 4.0 4.0
var = 0, PRtg=1604 1647 6.55 4.0 20.5

17 -- Boscolo Ampelio , K= 0, Elo=1820, ID=0
II Server24 Chess Festival Ortisei 2013 - Open B, Ortisei (BZ), 01/06/2013, 09/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 -- Saxl Alexander 1616 204 0.76 1.0 1.0 3.5
2 B 45 -- Traversi Carlo 1576 244 0.80 1.0 2.0 3.5
3 W 37 2N HOFER Alois 1663 157 0.71 0.0 2.0 4.0
4 B 52 NC Goller Bruno 1440 380 0.91 0.0 2.0 4.0
5 W 32 -- Taschler Manuel Osca 1724 96 0.63 1.0 3.0 4.0
6 B 42 -- Piela Jonas 1635 185 0.74 1.0 4.0 4.5
7 W 33 -- Resch Aaron 1714 106 0.64 0.5 4.5 5.0
8 B 35 -- Bottesi Gianluca 1673 147 0.70 1.0 5.5 4.5
9 W 34 -- Olivetti Davide 1691 129 0.67 0.0 5.5 7.5
var = 0, PRtg=1717 1637 6.56 5.5 29.5

18 -- Fox Jonas , K= 0, Elo=1817, ID=0
II Server24 Chess Festival Ortisei 2013 - Open B, Ortisei (BZ), 01/06/2013, 09/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 3N Schlunke Hans-Peter 1578 239 0.80 1.0 1.0 2.0
2 W 42 -- Piela Jonas 1635 182 0.74 1.0 2.0 4.5
3 B 2 -- Soupizon Remi 1990 173 0.27 0.0 2.0 6.5
4 W 27 -- Benazzo Angelo 1767 50 0.57 1.0 3.0 5.5
5 B 23 -- Roversi Stefano 1791 26 0.54 0.5 3.5 5.5
6 W 52 NC Goller Bruno 1440 377 0.91 1.0 4.5 4.0
7 W 5 -- Bossoni Mario 1941 124 0.33 0.5 5.0 5.5
8 B 34 -- Olivetti Davide 1691 126 0.67 0.5 5.5 7.5
9 W 3 -- Thurner Markus 1972 155 0.29 0.5 6.0 6.0
var = 0, PRtg=1881 1756 5.12 6.0 32.5

19 -- Penzo Amleto , K= 0, Elo=1814, ID=0
II Server24 Chess Festival Ortisei 2013 - Open B, Ortisei (BZ), 01/06/2013, 09/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 45 -- Traversi Carlo 1576 238 0.80 0.0 0.0 3.5
2 B 43 -- Saxl Alexander 1616 198 0.76 1.0 1.0 3.5
3 W 41 -- Gulinelli Euro 1638 176 0.73 0.5 1.5 3.5
4 B 7 -- Naegele Raimund 1905 91 0.38 0.5 2.0 4.5
5 W 35 -- Bottesi Gianluca 1673 141 0.69 0.5 2.5 4.5
6 B 32 -- Taschler Manuel Osca 1724 90 0.62 0.5 3.0 4.0
7 W 42 -- Piela Jonas 1635 179 0.73 0.5 3.5 4.5
8 B 8 -- Girelli Sergio 1901 87 0.38 0.0 3.5 5.0
9 W 31 -- Maddaloni Giovanni 1724 90 0.62 0.0 3.5 4.5
var = 0, PRtg=1630 1710 5.71 3.5 20.5

20 -- Caldara Sisto , K= 0, Elo=1804, ID=0
II Server24 Chess Festival Ortisei 2013 - Open B, Ortisei (BZ), 01/06/2013, 09/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 47 3N PRUGGER Giuana 1546 258 0.82 1.0 1.0 4.5
2 W 2 -- Soupizon Remi 1990 186 0.26 0.0 1.0 6.5
3 B 42 -- Piela Jonas 1635 169 0.72 1.0 2.0 4.5
4 W 40 -- Nanni Sergio 1639 165 0.72 1.0 3.0 6.0
5 B 34 -- Olivetti Davide 1691 113 0.65 0.0 3.0 7.5
6 W 11 -- Kazazi Rifat 1851 47 0.43 1.0 4.0 5.0
7 B 4 -- Zanin Dario 1942 138 0.31 1.0 5.0 6.0
8 W 12 -- Tomio Dante 1849 45 0.44 0.5 5.5 6.0
9 B 21 -- Martinez Guido 1802 2 0.50 1.0 6.5 5.5
var = 0, PRtg=1938 1772 4.85 6.5 31.0

21 -- Martinez Guido , K= 0, Elo=1802, ID=0
II Server24 Chess Festival Ortisei 2013 - Open B, Ortisei (BZ), 01/06/2013, 09/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 48 2N PERFLER Manfred 1541 261 0.82 1.0 1.0 2.5
2 B 3 -- Thurner Markus 1972 170 0.28 0.5 1.5 6.0
3 W 7 -- Naegele Raimund 1905 103 0.36 1.0 2.5 4.5
4 W 12 -- Tomio Dante 1849 47 0.43 0.5 3.0 6.0
5 B 52 NC Goller Bruno 1440 362 0.90 0.5 3.5 4.0
6 B 5 -- Bossoni Mario 1941 139 0.31 0.0 3.5 5.5
7 W 8 -- Girelli Sergio 1901 99 0.36 1.0 4.5 5.0
8 B 33 -- Resch Aaron 1714 88 0.62 1.0 5.5 5.0
9 W 20 -- Caldara Sisto 1804 2 0.50 0.0 5.5 6.5
var = 0, PRtg=1865 1785 4.58 5.5 30.5

22 -- Sigmund Ingenuin , K= 0, Elo=1796, ID=0
II Server24 Chess Festival Ortisei 2013 - Open B, Ortisei (BZ), 01/06/2013, 09/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 50 -- Breidenbach Heinz 1474 322 0.87 1.0 1.0 2.0
2 W 4 -- Zanin Dario 1942 146 0.30 0.5 1.5 6.0
3 B 6 -- Catalini Giampiero 1939 143 0.31 0.5 2.0 4.5
4 W 8 -- Girelli Sergio 1901 105 0.36 0.0 2.0 5.0
5 B 42 -- Piela Jonas 1635 161 0.71 0.0 2.0 4.5
6 W 41 -- Gulinelli Euro 1638 158 0.71 1.0 3.0 3.5
7 B 40 -- Nanni Sergio 1639 157 0.71 0.0 3.0 6.0
8 W 49 3N RUNGGALDIER Andreas 1536 260 0.82 0.0 3.0 4.5
9 B 47 3N PRUGGER Giuana 1546 250 0.81 0.0 3.0 4.5
var = 0, PRtg=1569 1694 5.60 3.0 20.5

23 -- Roversi Stefano , K= 0, Elo=1791, ID=0
II Server24 Chess Festival Ortisei 2013 - Open B, Ortisei (BZ), 01/06/2013, 09/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 51 NC Daum Gabriel 1440 351 0.89 1.0 1.0 2.5
2 B 5 -- Bossoni Mario 1941 150 0.30 0.5 1.5 5.5
3 W 3 -- Thurner Markus 1972 181 0.26 0.5 2.0 6.0
4 B 1 -- Dallaglio Giovanni 1999 208 0.23 1.0 3.0 5.0
5 W 18 -- Fox Jonas 1817 26 0.46 0.5 3.5 6.0
6 W 8 -- Girelli Sergio 1901 110 0.35 1.0 4.5 5.0
7 B 26 2N GURSCHLER Thomas 1778 13 0.52 0.0 4.5 6.5
8 B 10 -- Schnell Franz 1862 71 0.40 0.0 4.5 6.0
9 W 42 -- Piela Jonas 1635 156 0.71 1.0 5.5 4.5
var = 0, PRtg=1896 1816 4.12 5.5 30.0

24 -- Pretto Aldo , K= 0, Elo=1787, ID=0
II Server24 Chess Festival Ortisei 2013 - Open B, Ortisei (BZ), 01/06/2013, 09/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 52 NC Goller Bruno 1440 347 0.89 0.0 0.0 4.0
2 W 46 -- Helsen Roger 1568 219 0.78 0.0 0.0 3.0
3 B 44 3N Schlunke Hans-Peter 1578 209 0.77 1.0 1.0 2.0
4 W 42 -- Piela Jonas 1635 152 0.70 0.0 1.0 4.5
5 B 51 NC Daum Gabriel 1440 347 0.89 1.0 2.0 2.5
6 W 47 3N PRUGGER Giuana 1546 241 0.80 1.0 3.0 4.5
7 B 7 -- Naegele Raimund 1905 118 0.34 1.0 4.0 4.5
8 W 4 -- Zanin Dario 1942 155 0.29 0.0 4.0 6.0
9 B 11 -- Kazazi Rifat 1851 64 0.41 0.0 4.0 5.0
var = 0, PRtg=1613 1656 5.87 4.0 19.0

25 -- Haidacher Gerold , K= 0, Elo=1782, ID=0
II Server24 Chess Festival Ortisei 2013 - Open B, Ortisei (BZ), 01/06/2013, 09/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 53 NC PERATHONER Christine 1401 381 0.91 1.0 1.0 2.0
2 W 6 -- Catalini Giampiero 1939 157 0.29 1.0 2.0 4.5
3 B 12 -- Tomio Dante 1849 67 0.41 0.0 2.0 6.0
4 B 3 -- Thurner Markus 1972 190 0.25 0.5 2.5 6.0
5 W 5 -- Bossoni Mario 1941 159 0.29 0.0 2.5 5.5
6 B 10 -- Schnell Franz 1862 80 0.39 0.0 2.5 6.0
7 B 1 -- Dallaglio Giovanni 1999 217 0.22 0.0 2.5 5.0
8 W 39 -- Carrozza Gregorio 1650 132 0.68 0.5 3.0 3.0
9 B 41 -- Gulinelli Euro 1638 144 0.69 0.5 3.5 3.5
var = 0, PRtg=1726 1806 4.13 3.5 21.5

26 2N GURSCHLER Thomas , K=30, Elo=1778, ID=101952
II Server24 Chess Festival Ortisei 2013 - Open B, Ortisei (BZ), 01/06/2013, 09/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 54 NC DEMETZ Ernst 1386 392 0.92 1.0 1.0 3.0
2 W 8 -- Girelli Sergio 1901 123 0.33 0.5 1.5 5.0
3 B 4 -- Zanin Dario 1942 164 0.28 1.0 2.5 6.0
4 W 34 -- Olivetti Davide 1691 87 0.62 0.5 3.0 7.5
5 B 11 -- Kazazi Rifat 1851 73 0.40 1.0 4.0 5.0
6 W 2 -- Soupizon Remi 1990 212 0.23 0.5 4.5 6.5
7 W 23 -- Roversi Stefano 1791 13 0.48 1.0 5.5 5.5
8 B 3 -- Thurner Markus 1972 194 0.25 0.5 6.0 6.0
9 B 12 -- Tomio Dante 1849 71 0.40 0.5 6.5 6.0
var = 78, PRtg=1985 1819 3.91 6.5 34.5

27 -- Benazzo Angelo , K= 0, Elo=1767, ID=0
II Server24 Chess Festival Ortisei 2013 - Open B, Ortisei (BZ), 01/06/2013, 09/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 -- Dallaglio Giovanni 1999 232 0.21 0.5 0.5 5.0
2 B 41 -- Gulinelli Euro 1638 129 0.67 0.5 1.0 3.5
3 W 45 -- Traversi Carlo 1576 191 0.75 1.0 2.0 3.5
4 B 18 -- Fox Jonas 1817 50 0.43 0.0 2.0 6.0
5 W 36 -- De Polzer Manfredi 1666 101 0.64 1.0 3.0 5.0
6 B 16 -- Todic Simo 1829 62 0.41 1.0 4.0 4.0
7 W 3 -- Thurner Markus 1972 205 0.24 0.0 4.0 6.0
8 B 37 2N HOFER Alois 1663 104 0.64 1.0 5.0 4.0
9 W 5 -- Bossoni Mario 1941 174 0.27 0.5 5.5 5.5
var = 0, PRtg=1869 1789 4.26 5.5 27.0

28 -- Catalfamo Santo , K= 0, Elo=1764, ID=0
II Server24 Chess Festival Ortisei 2013 - Open B, Ortisei (BZ), 01/06/2013, 09/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 -- Soupizon Remi 1990 226 0.21 0.0 0.0 6.5
2 W 47 3N PRUGGER Giuana 1546 218 0.78 0.0 0.0 4.5
3 B 50 -- Breidenbach Heinz 1474 290 0.84 1.0 1.0 2.0
4 W 46 -- Helsen Roger 1568 196 0.75 1.0 2.0 3.0
5 B 14 -- Knottner Klaus 1837 73 0.40 0.5 2.5 3.5
6 W 6 -- Catalini Giampiero 1939 175 0.27 0.0 2.5 4.5
7 B 9 -- Nasoni Paolo 1889 125 0.33 0.0 2.5 5.5
8 W 43 -- Saxl Alexander 1616 148 0.70 0.0 2.5 3.5
9 B 51 NC Daum Gabriel 1440 324 0.87 1.0 3.5 2.5
var = 0, PRtg=1620 1700 5.15 3.5 16.5

29 -- Rodig Claus , K= 0, Elo=1736, ID=0
II Server24 Chess Festival Ortisei 2013 - Open B, Ortisei (BZ), 01/06/2013, 09/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 -- Thurner Markus 1972 236 0.20 0.0 0.0 6.0
2 B 48 2N PERFLER Manfred 1541 195 0.75 0.5 0.5 2.5
3 W 10 -- Schnell Franz 1862 126 0.33 0.0 0.5 6.0
4 B 30 -- Vaclahovsky Gerhard 1727 9 0.51 1.0 1.5 4.0
5 W 41 -- Gulinelli Euro 1638 98 0.63 0.5 2.0 3.5
6 B 46 -- Helsen Roger 1568 168 0.72 1.0 3.0 3.0
7 W 15 -- Schneider Udo 1830 94 0.37 0.5 3.5 4.5
