Pos | Pts | ID | T | NAME | Rtg | PRtg | Fed | Buc1 | BucT | ARO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7.0 | 1 | GM | Nisipeanu Liviu-Dieter | 2667 | 2673 | ![]() | 49.0 | 54.0 | 2452.7 |
2 | 7.0 | 2 | GM | Volkov Sergey | 2613 | 2707 | ![]() | 47.5 | 51.0 | 2486.8 |
3 | 6.5 | 3 | GM | Khenkin Igor | 2601 | 2609 | ![]() | 48.5 | 53.0 | 2443.0 |
4 | 6.5 | 4 | GM | Hansen Eric | 2577 | 2581 | ![]() | 48.0 | 51.5 | 2415.2 |
5 | 6.5 | 7 | GM | Levin Felix | 2497 | 2482 | ![]() | 44.0 | 46.5 | 2315.9 |
6 | 6.5 | 12 | IM | Hambleton Aman | 2461 | 2486 | ![]() | 42.0 | 46.0 | 2320.3 |
7 | 6.5 | 6 | GM | Popilski Gil | 2515 | 2382 | ![]() | 37.5 | 41.0 | 2215.9 |
8 | 6.0 | 8 | IM | Warakomski Tomasz | 2488 | 2560 | ![]() | 45.5 | 49.0 | 2435.3 |
9 | 6.0 | 9 | GM | Kveinys Aloyzas | 2479 | 2463 | ![]() | 43.0 | 47.0 | 2338.2 |
10 | 6.0 | 10 | IM | Collutiis Duilio | 2465 | 2461 | ![]() | 43.0 | 46.5 | 2335.8 |
11 | 6.0 | 13 | GM | Sundararajan Kidambi | 2428 | 2465 | ![]() | 42.5 | 46.5 | 2339.7 |
12 | 5.5 | 16 | IM | Codenotti Marco | 2390 | 2437 | ![]() | 44.0 | 46.0 | 2356.6 |
13 | 5.5 | 18 | IM | Saravanan Venkatachalam | 2371 | 2393 | ![]() | 43.5 | 47.0 | 2312.6 |
14 | 5.5 | 21 | FM | Boscolo Federico | 2314 | 2303 | ![]() | 42.0 | 45.5 | 2223.3 |
15 | 5.5 | 20 | FM | Bertagnolli Alexander | 2329 | 2454 | ![]() | 42.0 | 44.0 | 2374.3 |
16 | 5.5 | 23 | FM | Cocchi Andrea | 2304 | 2366 | ![]() | 41.5 | 45.0 | 2286.3 |
17 | 5.5 | 14 | IM | Solomon Kenny | 2414 | 2364 | ![]() | 37.5 | 41.0 | 2283.9 |
18 | 5.0 | 5 | GM | Burmakin Vladimir | 2575 | 2419 | ![]() | 46.0 | 49.5 | 2376.2 |
19 | 5.0 | 17 | WGM | Szczepkowska-Horowska Karina | 2375 | 2401 | ![]() | 46.0 | 49.5 | 2357.7 |
20 | 5.0 | 19 | WGM | Fierro Baquero, Martha L. | 2365 | 2323 | ![]() | 43.0 | 45.5 | 2280.1 |
21 | 5.0 | 24 | FM | De Santis Alessio | 2276 | 2334 | ![]() | 42.5 | 46.0 | 2290.7 |
22 | 5.0 | 11 | IM | Stella Andrea | 2463 | 2311 | ![]() | 41.5 | 45.0 | 2267.7 |
23 | 5.0 | 37 | -- | Burrows Martin P | 2137 | 2266 | ![]() | 38.0 | 41.5 | 2223.0 |
24 | 5.0 | 27 | -- | Krulich Roman | 2229 | 2195 | ![]() | 38.0 | 41.5 | 2152.4 |
25 | 5.0 | 22 | FM | Friedrich Norbert | 2312 | 2262 | ![]() | 37.5 | 41.0 | 2219.0 |
26 | 5.0 | 28 | -- | Curien Nicolas | 2204 | 2266 | ![]() | 37.0 | 39.5 | 2222.6 |
27 | 5.0 | 29 | -- | Zucchelli Massimo | 2186 | 2275 | ![]() | 36.5 | 39.0 | 2180.4 |
28 | 5.0 | 32 | -- | Meertens Martin | 2165 | 2260 | ![]() | 36.0 | 38.5 | 2216.6 |
29 | 4.5 | 25 | IM | Vezzosi Paolo | 2274 | 2305 | ![]() | 42.5 | 45.5 | 2304.7 |
30 | 4.5 | 48 | -- | Oussedik Elias | 2058 | 2258 | ![]() | 41.0 | 44.0 | 2257.8 |
31 | 4.5 | 15 | FM | Herzog Adolf | 2401 | 2181 | ![]() | 40.0 | 43.5 | 2180.6 |
32 | 4.5 | 50 | -- | Roesch Mario | 2045 | 2227 | ![]() | 39.0 | 42.5 | 2226.6 |
33 | 4.5 | 34 | CF | Panjkovic Aleksandar | 2147 | 2164 | ![]() | 38.5 | 40.5 | 2163.9 |
34 | 4.5 | 31 | -- | Paltrinieri Nicholas | 2174 | 2194 | ![]() | 36.0 | 38.0 | 2193.7 |
35 | 4.5 | 35 | -- | Bianco Valerio | 2145 | 2136 | ![]() | 34.0 | 36.5 | 2136.2 |
36 | 4.5 | 40 | WFM | Vargas Gabriela | 2099 | 2098 | ![]() | 33.0 | 36.5 | 2054.8 |
37 | 4.5 | 41 | -- | Astengo Marcello | 2093 | 2094 | ![]() | 30.5 | 32.5 | 2093.7 |
38 | 4.0 | 26 | -- | Spornberger Maximilian | 2257 | 2210 | ![]() | 42.0 | 44.0 | 2253.2 |
39 | 4.0 | 57 | -- | Koziol Kamil | 2008 | 2191 | ![]() | 38.0 | 40.5 | 2234.3 |
40 | 4.0 | 46 | -- | Bernardi Ruben | 2079 | 2065 | ![]() | 36.5 | 38.5 | 2107.8 |
41 | 4.0 | 54 | -- | Messina Roberta | 2020 | 2207 | ![]() | 36.0 | 38.5 | 2206.5 |
42 | 4.0 | 59 | -- | Rothebarth Ana Vitoria de Pau | 2006 | 2140 | ![]() | 34.5 | 37.0 | 2140.4 |
43 | 4.0 | 60 | -- | Kleinert Juergen | 1982 | 2094 | ![]() | 33.0 | 35.5 | 2136.9 |
44 | 4.0 | 45 | -- | Trefzer Erhard | 2083 | 2068 | ![]() | 33.0 | 35.5 | 2110.9 |
45 | 3.5 | 42 | CF | Herbold Manfred | 2091 | 2259 | ![]() | 43.5 | 47.0 | 2339.3 |
46 | 3.5 | 55 | -- | Neubauer Kai | 2013 | 2112 | ![]() | 39.0 | 42.5 | 2192.3 |
47 | 3.5 | 47 | -- | Spornberger Andre | 2073 | 2075 | ![]() | 37.5 | 40.5 | 2155.4 |
48 | 3.5 | 58 | -- | Tillmann Marc | 2008 | 2068 | ![]() | 37.5 | 40.0 | 2147.8 |
49 | 3.5 | 33 | FM | Karl Hans | 2148 | 2016 | ![]() | 35.0 | 38.0 | 2096.2 |
50 | 3.5 | 30 | -- | Schaefer Michael | 2176 | 2029 | ![]() | 34.5 | 37.5 | 2108.7 |
51 | 3.5 | 44 | -- | Gruettner Ralf | 2090 | 2086 | ![]() | 34.0 | 36.5 | 2166.4 |
52 | 3.5 | 56 | -- | Kofler Thomas | 2011 | 2031 | ![]() | 34.0 | 36.0 | 2110.9 |
53 | 3.5 | 63 | -- | Buglisi Massimo | 1925 | 2030 | ![]() | 32.5 | 35.0 | 2110.0 |
54 | 3.5 | 51 | WFM | Abarca Gonzalez Damaris | 2042 | 1998 | ![]() | 30.5 | 32.5 | 2078.4 |
55 | 3.5 | 39 | -- | Battistella Stefano | 2105 | 1977 | ![]() | 29.0 | 31.0 | 2057.1 |
56 | 3.5 | 36 | -- | Astengo Corrado | 2144 | 1990 | ![]() | 27.5 | 29.5 | 2070.1 |
57 | 3.0 | 61 | -- | Giuriato Sergio | 1969 | 1997 | ![]() | 30.0 | 32.0 | 2121.7 |
58 | 3.0 | 52 | WFM | Madrigal Ana Daniela | 2042 | 1934 | ![]() | 29.5 | 31.5 | 2020.5 |
59 | 3.0 | 64 | -- | Teuchert Steffen | 1923 | 1856 | ![]() | 27.5 | 29.5 | 2049.1 |
60 | 2.5 | 53 | -- | Reinkoester Michael | 2035 | 1964 | ![]() | 35.5 | 37.5 | 2130.4 |
61 | 2.5 | 43 | WFM | Gutierrez Leonela | 2090 | 1952 | ![]() | 34.5 | 37.5 | 2092.5 |
62 | 2.5 | 38 | -- | Maurer Fritz | 2109 | 1886 | ![]() | 34.0 | 36.5 | 2052.2 |
63 | 2.5 | 65 | -- | Gurschler Gregor | 1909 | 1941 | ![]() | 27.5 | 29.5 | 2081.6 |
64 | 2.0 | 49 | -- | De Napoli Giuseppe | 2053 | 1881 | ![]() | 32.0 | 34.0 | 2100.8 |
65 | 2.0 | 66 | -- | Antoniacci Riccardo | 1892 | 1847 | ![]() | 27.0 | 29.0 | 2067.3 |
66 | 2.0 | 62 | -- | Ewin Hans-Peter | 1932 | 1819 | ![]() | 26.5 | 28.5 | 2039.4 |
Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)