R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 32 | -- | Meertens Martin | 2165 | 400 | 0.92 | 1.0 | 1.0 | 5.0 |
2 | W | 17 | WGM | Szczepkowska-Horowsk | 2375 | 292 | 0.85 | 1.0 | 2.0 | 5.0 |
3 | B | 12 | IM | Hambleton Aman | 2461 | 206 | 0.76 | 1.0 | 3.0 | 6.5 |
4 | W | 8 | IM | Warakomski Tomasz | 2488 | 179 | 0.73 | 1.0 | 4.0 | 6.0 |
5 | B | 2 | GM | Volkov Sergey | 2613 | 54 | 0.58 | 0.5 | 4.5 | 7.0 |
6 | W | 4 | GM | Hansen Eric | 2577 | 90 | 0.62 | 0.5 | 5.0 | 6.5 |
7 | B | 10 | IM | Collutiis Duilio | 2465 | 202 | 0.76 | 0.5 | 5.5 | 6.0 |
8 | W | 3 | GM | Khenkin Igor | 2601 | 66 | 0.59 | 0.5 | 6.0 | 6.5 |
9 | B | 20 | FM | Bertagnolli Alexande | 2329 | 338 | 0.88 | 1.0 | 7.0 | 5.5 |
var = 0, PRtg=2673 | 2453 | 6.69 | 7.0 | 38.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 33 | FM | Karl Hans | 2148 | 400 | 0.92 | 1.0 | 1.0 | 3.5 |
2 | B | 19 | WGM | Fierro Baquero, Mart | 2365 | 248 | 0.81 | 1.0 | 2.0 | 5.0 |
3 | W | 11 | IM | Stella Andrea | 2463 | 150 | 0.70 | 1.0 | 3.0 | 5.0 |
4 | B | 3 | GM | Khenkin Igor | 2601 | 12 | 0.52 | 0.5 | 3.5 | 6.5 |
5 | W | 1 | GM | Nisipeanu Liviu-Diet | 2667 | 54 | 0.42 | 0.5 | 4.0 | 7.0 |
6 | B | 8 | IM | Warakomski Tomasz | 2488 | 125 | 0.67 | 1.0 | 5.0 | 6.0 |
7 | W | 5 | GM | Burmakin Vladimir | 2575 | 38 | 0.55 | 1.0 | 6.0 | 5.0 |
8 | B | 4 | GM | Hansen Eric | 2577 | 36 | 0.55 | 0.5 | 6.5 | 6.5 |
9 | W | 7 | GM | Levin Felix | 2497 | 116 | 0.66 | 0.5 | 7.0 | 6.5 |
var = 0, PRtg=2707 | 2487 | 5.80 | 7.0 | 38.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 34 | CF | Panjkovic Aleksandar | 2147 | 400 | 0.92 | 1.0 | 1.0 | 4.5 |
2 | W | 18 | IM | Saravanan Venkatacha | 2371 | 230 | 0.79 | 1.0 | 2.0 | 5.5 |
3 | B | 14 | IM | Solomon Kenny | 2414 | 187 | 0.74 | 1.0 | 3.0 | 5.5 |
4 | W | 2 | GM | Volkov Sergey | 2613 | 12 | 0.48 | 0.5 | 3.5 | 7.0 |
5 | B | 4 | GM | Hansen Eric | 2577 | 24 | 0.53 | 0.5 | 4.0 | 6.5 |
6 | W | 16 | IM | Codenotti Marco | 2390 | 211 | 0.77 | 0.5 | 4.5 | 5.5 |
7 | B | 20 | FM | Bertagnolli Alexande | 2329 | 272 | 0.83 | 1.0 | 5.5 | 5.5 |
8 | B | 1 | GM | Nisipeanu Liviu-Diet | 2667 | 66 | 0.41 | 0.5 | 6.0 | 7.0 |
9 | W | 9 | GM | Kveinys Aloyzas | 2479 | 122 | 0.67 | 0.5 | 6.5 | 6.0 |
var = 0, PRtg=2609 | 2443 | 6.14 | 6.5 | 36.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 35 | -- | Bianco Valerio | 2145 | 400 | 0.92 | 1.0 | 1.0 | 4.5 |
2 | B | 21 | FM | Boscolo Federico | 2314 | 263 | 0.82 | 1.0 | 2.0 | 5.5 |
3 | W | 13 | GM | Sundararajan Kidambi | 2428 | 149 | 0.70 | 0.5 | 2.5 | 6.0 |
4 | B | 42 | CF | Herbold Manfred | 2091 | 400 | 0.92 | 1.0 | 3.5 | 3.5 |
5 | W | 3 | GM | Khenkin Igor | 2601 | 24 | 0.47 | 0.5 | 4.0 | 6.5 |
6 | B | 1 | GM | Nisipeanu Liviu-Diet | 2667 | 90 | 0.38 | 0.5 | 4.5 | 7.0 |
7 | W | 16 | IM | Codenotti Marco | 2390 | 187 | 0.74 | 1.0 | 5.5 | 5.5 |
8 | W | 2 | GM | Volkov Sergey | 2613 | 36 | 0.45 | 0.5 | 6.0 | 7.0 |
9 | B | 8 | IM | Warakomski Tomasz | 2488 | 89 | 0.62 | 0.5 | 6.5 | 6.0 |
var = 0, PRtg=2581 | 2415 | 6.02 | 6.5 | 35.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 36 | -- | Astengo Corrado | 2144 | 400 | 0.92 | 1.0 | 1.0 | 3.5 |
2 | W | 23 | FM | Cocchi Andrea | 2304 | 271 | 0.83 | 1.0 | 2.0 | 5.5 |
3 | B | 16 | IM | Codenotti Marco | 2390 | 185 | 0.74 | 0.5 | 2.5 | 5.5 |
4 | W | 13 | GM | Sundararajan Kidambi | 2428 | 147 | 0.70 | 1.0 | 3.5 | 6.0 |
5 | B | 8 | IM | Warakomski Tomasz | 2488 | 87 | 0.62 | 0.0 | 3.5 | 6.0 |
6 | W | 14 | IM | Solomon Kenny | 2414 | 161 | 0.71 | 1.0 | 4.5 | 5.5 |
7 | B | 2 | GM | Volkov Sergey | 2613 | 38 | 0.45 | 0.0 | 4.5 | 7.0 |
8 | W | 20 | FM | Bertagnolli Alexande | 2329 | 246 | 0.81 | 0.0 | 4.5 | 5.5 |
9 | B | 24 | FM | De Santis Alessio | 2276 | 299 | 0.85 | 0.5 | 5.0 | 5.0 |
var = 0, PRtg=2419 | 2376 | 6.63 | 5.0 | 31.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 37 | -- | Burrows Martin P | 2137 | 378 | 0.91 | 0.5 | 0.5 | 5.0 |
2 | B | 42 | CF | Herbold Manfred | 2091 | 400 | 0.92 | 0.0 | 0.5 | 3.5 |
3 | W | 45 | -- | Trefzer Erhard | 2083 | 400 | 0.92 | 1.0 | 1.5 | 4.0 |
4 | B | 30 | -- | Schaefer Michael | 2176 | 339 | 0.88 | 1.0 | 2.5 | 3.5 |
5 | W | 23 | FM | Cocchi Andrea | 2304 | 211 | 0.77 | 0.0 | 2.5 | 5.5 |
6 | B | 47 | -- | Spornberger Andre | 2073 | 400 | 0.92 | 1.0 | 3.5 | 3.5 |
7 | W | 21 | FM | Boscolo Federico | 2314 | 201 | 0.76 | 1.0 | 4.5 | 5.5 |
8 | B | 16 | IM | Codenotti Marco | 2390 | 125 | 0.67 | 1.0 | 5.5 | 5.5 |
9 | W | 17 | WGM | Szczepkowska-Horowsk | 2375 | 140 | 0.69 | 1.0 | 6.5 | 5.0 |
var = 0, PRtg=2382 | 2216 | 7.44 | 6.5 | 27.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 38 | -- | Maurer Fritz | 2109 | 388 | 0.91 | 1.0 | 1.0 | 2.5 |
2 | W | 24 | FM | De Santis Alessio | 2276 | 221 | 0.78 | 0.5 | 1.5 | 5.0 |
3 | B | 48 | -- | Oussedik Elias | 2058 | 400 | 0.92 | 1.0 | 2.5 | 4.5 |
4 | W | 16 | IM | Codenotti Marco | 2390 | 107 | 0.65 | 0.5 | 3.0 | 5.5 |
5 | B | 18 | IM | Saravanan Venkatacha | 2371 | 126 | 0.67 | 0.5 | 3.5 | 5.5 |
6 | W | 17 | WGM | Szczepkowska-Horowsk | 2375 | 122 | 0.67 | 0.5 | 4.0 | 5.0 |
7 | B | 29 | -- | Zucchelli Massimo | 2186 | 311 | 0.86 | 1.0 | 5.0 | 5.0 |
8 | W | 10 | IM | Collutiis Duilio | 2465 | 32 | 0.54 | 1.0 | 6.0 | 6.0 |
9 | B | 2 | GM | Volkov Sergey | 2613 | 116 | 0.34 | 0.5 | 6.5 | 7.0 |
var = 0, PRtg=2482 | 2316 | 6.34 | 6.5 | 33.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 39 | -- | Battistella Stefano | 2105 | 383 | 0.91 | 1.0 | 1.0 | 3.5 |
2 | B | 25 | IM | Vezzosi Paolo | 2274 | 214 | 0.77 | 1.0 | 2.0 | 4.5 |
3 | W | 26 | -- | Spornberger Maximili | 2257 | 231 | 0.79 | 1.0 | 3.0 | 4.0 |
4 | B | 1 | GM | Nisipeanu Liviu-Diet | 2667 | 179 | 0.27 | 0.0 | 3.0 | 7.0 |
5 | W | 5 | GM | Burmakin Vladimir | 2575 | 87 | 0.38 | 1.0 | 4.0 | 5.0 |
6 | W | 2 | GM | Volkov Sergey | 2613 | 125 | 0.33 | 0.0 | 4.0 | 7.0 |
7 | B | 18 | IM | Saravanan Venkatacha | 2371 | 117 | 0.66 | 1.0 | 5.0 | 5.5 |
8 | B | 9 | GM | Kveinys Aloyzas | 2479 | 9 | 0.51 | 0.5 | 5.5 | 6.0 |
9 | W | 4 | GM | Hansen Eric | 2577 | 89 | 0.38 | 0.5 | 6.0 | 6.5 |
var = 0, PRtg=2560 | 2435 | 5.00 | 6.0 | 33.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 41 | -- | Astengo Marcello | 2093 | 386 | 0.91 | 1.0 | 1.0 | 4.5 |
2 | W | 26 | -- | Spornberger Maximili | 2257 | 222 | 0.78 | 0.0 | 1.0 | 4.0 |
3 | B | 32 | -- | Meertens Martin | 2165 | 314 | 0.86 | 1.0 | 2.0 | 5.0 |
4 | W | 19 | WGM | Fierro Baquero, Mart | 2365 | 114 | 0.66 | 1.0 | 3.0 | 5.0 |
5 | B | 20 | FM | Bertagnolli Alexande | 2329 | 150 | 0.70 | 0.5 | 3.5 | 5.5 |
6 | W | 18 | IM | Saravanan Venkatacha | 2371 | 108 | 0.65 | 0.5 | 4.0 | 5.5 |
7 | B | 17 | WGM | Szczepkowska-Horowsk | 2375 | 104 | 0.64 | 1.0 | 5.0 | 5.0 |
8 | W | 8 | IM | Warakomski Tomasz | 2488 | 9 | 0.49 | 0.5 | 5.5 | 6.0 |
9 | B | 3 | GM | Khenkin Igor | 2601 | 122 | 0.33 | 0.5 | 6.0 | 6.5 |
var = 0, PRtg=2463 | 2338 | 6.02 | 6.0 | 31.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 42 | CF | Herbold Manfred | 2091 | 374 | 0.90 | 0.5 | 0.5 | 3.5 |
2 | B | 57 | -- | Koziol Kamil | 2008 | 400 | 0.92 | 1.0 | 1.5 | 4.0 |
3 | W | 15 | FM | Herzog Adolf | 2401 | 64 | 0.59 | 0.5 | 2.0 | 4.5 |
4 | B | 21 | FM | Boscolo Federico | 2314 | 151 | 0.70 | 1.0 | 3.0 | 5.5 |
5 | W | 17 | WGM | Szczepkowska-Horowsk | 2375 | 90 | 0.62 | 0.5 | 3.5 | 5.0 |
6 | B | 23 | FM | Cocchi Andrea | 2304 | 161 | 0.71 | 1.0 | 4.5 | 5.5 |
7 | W | 1 | GM | Nisipeanu Liviu-Diet | 2667 | 202 | 0.24 | 0.5 | 5.0 | 7.0 |
8 | B | 7 | GM | Levin Felix | 2497 | 32 | 0.46 | 0.0 | 5.0 | 6.5 |
9 | W | 19 | WGM | Fierro Baquero, Mart | 2365 | 100 | 0.64 | 1.0 | 6.0 | 5.0 |
var = 0, PRtg=2461 | 2336 | 5.78 | 6.0 | 31.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 44 | -- | Gruettner Ralf | 2090 | 373 | 0.90 | 1.0 | 1.0 | 3.5 |
2 | W | 28 | -- | Curien Nicolas | 2204 | 259 | 0.82 | 1.0 | 2.0 | 5.0 |
3 | B | 2 | GM | Volkov Sergey | 2613 | 150 | 0.30 | 0.0 | 2.0 | 7.0 |
4 | W | 20 | FM | Bertagnolli Alexande | 2329 | 134 | 0.68 | 0.0 | 2.0 | 5.5 |
5 | B | 31 | -- | Paltrinieri Nicholas | 2174 | 289 | 0.84 | 1.0 | 3.0 | 4.5 |
6 | B | 24 | FM | De Santis Alessio | 2276 | 187 | 0.74 | 0.5 | 3.5 | 5.0 |
7 | W | 25 | IM | Vezzosi Paolo | 2274 | 189 | 0.75 | 0.5 | 4.0 | 4.5 |
8 | W | 22 | FM | Friedrich Norbert | 2312 | 151 | 0.70 | 0.5 | 4.5 | 5.0 |
9 | B | 37 | -- | Burrows Martin P | 2137 | 326 | 0.87 | 0.5 | 5.0 | 5.0 |
var = 0, PRtg=2311 | 2268 | 6.60 | 5.0 | 27.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 45 | -- | Trefzer Erhard | 2083 | 378 | 0.91 | 1.0 | 1.0 | 4.0 |
2 | B | 27 | -- | Krulich Roman | 2229 | 232 | 0.79 | 1.0 | 2.0 | 5.0 |
3 | W | 1 | GM | Nisipeanu Liviu-Diet | 2667 | 206 | 0.24 | 0.0 | 2.0 | 7.0 |
4 | B | 25 | IM | Vezzosi Paolo | 2274 | 187 | 0.74 | 0.5 | 2.5 | 4.5 |
5 | W | 24 | FM | De Santis Alessio | 2276 | 185 | 0.74 | 0.5 | 3.0 | 5.0 |
6 | B | 26 | -- | Spornberger Maximili | 2257 | 204 | 0.76 | 1.0 | 4.0 | 4.0 |
7 | W | 19 | WGM | Fierro Baquero, Mart | 2365 | 96 | 0.63 | 1.0 | 5.0 | 5.0 |
8 | B | 13 | GM | Sundararajan Kidambi | 2428 | 33 | 0.55 | 0.5 | 5.5 | 6.0 |
9 | W | 23 | FM | Cocchi Andrea | 2304 | 157 | 0.71 | 1.0 | 6.5 | 5.5 |
var = 0, PRtg=2486 | 2320 | 6.07 | 6.5 | 31.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 46 | -- | Bernardi Ruben | 2079 | 349 | 0.89 | 1.0 | 1.0 | 4.0 |
2 | W | 31 | -- | Paltrinieri Nicholas | 2174 | 254 | 0.81 | 1.0 | 2.0 | 4.5 |
3 | B | 4 | GM | Hansen Eric | 2577 | 149 | 0.30 | 0.5 | 2.5 | 6.5 |
4 | B | 5 | GM | Burmakin Vladimir | 2575 | 147 | 0.30 | 0.0 | 2.5 | 5.0 |
5 | W | 25 | IM | Vezzosi Paolo | 2274 | 154 | 0.71 | 1.0 | 3.5 | 4.5 |
6 | W | 20 | FM | Bertagnolli Alexande | 2329 | 99 | 0.64 | 0.0 | 3.5 | 5.5 |
7 | B | 24 | FM | De Santis Alessio | 2276 | 152 | 0.70 | 1.0 | 4.5 | 5.0 |
8 | W | 12 | IM | Hambleton Aman | 2461 | 33 | 0.45 | 0.5 | 5.0 | 6.5 |
9 | B | 22 | FM | Friedrich Norbert | 2312 | 116 | 0.66 | 1.0 | 6.0 | 5.0 |
var = 0, PRtg=2465 | 2340 | 5.46 | 6.0 | 30.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 47 | -- | Spornberger Andre | 2073 | 341 | 0.88 | 1.0 | 1.0 | 3.5 |
2 | B | 30 | -- | Schaefer Michael | 2176 | 238 | 0.80 | 1.0 | 2.0 | 3.5 |
3 | W | 3 | GM | Khenkin Igor | 2601 | 187 | 0.26 | 0.0 | 2.0 | 6.5 |
4 | B | 26 | -- | Spornberger Maximili | 2257 | 157 | 0.71 | 0.5 | 2.5 | 4.0 |
5 | W | 42 | CF | Herbold Manfred | 2091 | 323 | 0.87 | 1.0 | 3.5 | 3.5 |
6 | B | 5 | GM | Burmakin Vladimir | 2575 | 161 | 0.29 | 0.0 | 3.5 | 5.0 |
7 | W | 28 | -- | Curien Nicolas | 2204 | 210 | 0.77 | 1.0 | 4.5 | 5.0 |
8 | B | 23 | FM | Cocchi Andrea | 2304 | 110 | 0.65 | 0.0 | 4.5 | 5.5 |
9 | W | 25 | IM | Vezzosi Paolo | 2274 | 140 | 0.69 | 1.0 | 5.5 | 4.5 |
var = 0, PRtg=2364 | 2284 | 5.92 | 5.5 | 29.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 48 | -- | Oussedik Elias | 2058 | 343 | 0.88 | 0.5 | 0.5 | 4.5 |
2 | W | 22 | FM | Friedrich Norbert | 2312 | 89 | 0.62 | 1.0 | 1.5 | 5.0 |
3 | B | 10 | IM | Collutiis Duilio | 2465 | 64 | 0.41 | 0.5 | 2.0 | 6.0 |
4 | W | 28 | -- | Curien Nicolas | 2204 | 197 | 0.75 | 0.0 | 2.0 | 5.0 |
5 | B | 32 | -- | Meertens Martin | 2165 | 236 | 0.80 | 1.0 | 3.0 | 5.0 |
6 | W | 29 | -- | Zucchelli Massimo | 2186 | 215 | 0.77 | 0.0 | 3.0 | 5.0 |
7 | B | 37 | -- | Burrows Martin P | 2137 | 264 | 0.82 | 0.0 | 3.0 | 5.0 |
8 | W | 57 | -- | Koziol Kamil | 2008 | 393 | 0.92 | 0.5 | 3.5 | 4.0 |
9 | B | 44 | -- | Gruettner Ralf | 2090 | 311 | 0.86 | 1.0 | 4.5 | 3.5 |
var = 0, PRtg=2181 | 2181 | 6.83 | 4.5 | 23.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 49 | -- | De Napoli Giuseppe | 2053 | 337 | 0.88 | 1.0 | 1.0 | 2.0 |
2 | B | 55 | -- | Neubauer Kai | 2013 | 377 | 0.91 | 1.0 | 2.0 | 3.5 |
3 | W | 5 | GM | Burmakin Vladimir | 2575 | 185 | 0.26 | 0.5 | 2.5 | 5.0 |
4 | B | 7 | GM | Levin Felix | 2497 | 107 | 0.35 | 0.5 | 3.0 | 6.5 |
5 | W | 28 | -- | Curien Nicolas | 2204 | 186 | 0.74 | 1.0 | 4.0 | 5.0 |
6 | B | 3 | GM | Khenkin Igor | 2601 | 211 | 0.23 | 0.5 | 4.5 | 6.5 |
7 | B | 4 | GM | Hansen Eric | 2577 | 187 | 0.26 | 0.0 | 4.5 | 6.5 |
8 | W | 6 | GM | Popilski Gil | 2515 | 125 | 0.33 | 0.0 | 4.5 | 6.5 |
9 | B | 31 | -- | Paltrinieri Nicholas | 2174 | 216 | 0.78 | 1.0 | 5.5 | 4.5 |
var = 0, PRtg=2437 | 2357 | 4.74 | 5.5 | 31.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 50 | -- | Roesch Mario | 2045 | 330 | 0.88 | 1.0 | 1.0 | 4.5 |
2 | B | 1 | GM | Nisipeanu Liviu-Diet | 2667 | 292 | 0.15 | 0.0 | 1.0 | 7.0 |
3 | W | 33 | FM | Karl Hans | 2148 | 227 | 0.79 | 1.0 | 2.0 | 3.5 |
4 | W | 31 | -- | Paltrinieri Nicholas | 2174 | 201 | 0.76 | 1.0 | 3.0 | 4.5 |
5 | B | 10 | IM | Collutiis Duilio | 2465 | 90 | 0.38 | 0.5 | 3.5 | 6.0 |
6 | B | 7 | GM | Levin Felix | 2497 | 122 | 0.33 | 0.5 | 4.0 | 6.5 |
7 | W | 9 | GM | Kveinys Aloyzas | 2479 | 104 | 0.36 | 0.0 | 4.0 | 6.0 |
8 | W | 27 | -- | Krulich Roman | 2229 | 146 | 0.70 | 1.0 | 5.0 | 5.0 |
9 | B | 6 | GM | Popilski Gil | 2515 | 140 | 0.31 | 0.0 | 5.0 | 6.5 |
var = 0, PRtg=2401 | 2358 | 4.66 | 5.0 | 28.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 51 | WFM | Abarca Gonzalez Dama | 2042 | 329 | 0.88 | 1.0 | 1.0 | 3.5 |
2 | B | 3 | GM | Khenkin Igor | 2601 | 230 | 0.21 | 0.0 | 1.0 | 6.5 |
3 | W | 35 | -- | Bianco Valerio | 2145 | 226 | 0.79 | 1.0 | 2.0 | 4.5 |
4 | B | 27 | -- | Krulich Roman | 2229 | 142 | 0.69 | 1.0 | 3.0 | 5.0 |
5 | W | 7 | GM | Levin Felix | 2497 | 126 | 0.33 | 0.5 | 3.5 | 6.5 |
6 | B | 9 | GM | Kveinys Aloyzas | 2479 | 108 | 0.35 | 0.5 | 4.0 | 6.0 |
7 | W | 8 | IM | Warakomski Tomasz | 2488 | 117 | 0.34 | 0.0 | 4.0 | 6.0 |
8 | B | 25 | IM | Vezzosi Paolo | 2274 | 97 | 0.63 | 0.5 | 4.5 | 4.5 |
9 | W | 48 | -- | Oussedik Elias | 2058 | 313 | 0.86 | 1.0 | 5.5 | 4.5 |
var = 0, PRtg=2393 | 2313 | 5.08 | 5.5 | 28.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 53 | -- | Reinkoester Michael | 2035 | 330 | 0.88 | 1.0 | 1.0 | 2.5 |
2 | W | 2 | GM | Volkov Sergey | 2613 | 248 | 0.19 | 0.0 | 1.0 | 7.0 |
3 | B | 34 | CF | Panjkovic Aleksandar | 2147 | 218 | 0.78 | 1.0 | 2.0 | 4.5 |
4 | B | 9 | GM | Kveinys Aloyzas | 2479 | 114 | 0.34 | 0.0 | 2.0 | 6.0 |
5 | W | 43 | WFM | Gutierrez Leonela | 2090 | 275 | 0.83 | 1.0 | 3.0 | 2.5 |
6 | W | 50 | -- | Roesch Mario | 2045 | 320 | 0.87 | 1.0 | 4.0 | 4.5 |
7 | B | 12 | IM | Hambleton Aman | 2461 | 96 | 0.37 | 0.0 | 4.0 | 6.5 |
8 | W | 29 | -- | Zucchelli Massimo | 2186 | 179 | 0.73 | 1.0 | 5.0 | 5.0 |
9 | B | 10 | IM | Collutiis Duilio | 2465 | 100 | 0.36 | 0.0 | 5.0 | 6.0 |
var = 0, PRtg=2323 | 2280 | 5.35 | 5.0 | 27.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 55 | -- | Neubauer Kai | 2013 | 316 | 0.87 | 0.0 | 0.0 | 3.5 |
2 | B | 49 | -- | De Napoli Giuseppe | 2053 | 276 | 0.83 | 1.0 | 1.0 | 2.0 |
3 | W | 43 | WFM | Gutierrez Leonela | 2090 | 239 | 0.80 | 1.0 | 2.0 | 2.5 |
4 | B | 11 | IM | Stella Andrea | 2463 | 134 | 0.32 | 1.0 | 3.0 | 5.0 |
5 | W | 9 | GM | Kveinys Aloyzas | 2479 | 150 | 0.30 | 0.5 | 3.5 | 6.0 |
6 | B | 13 | GM | Sundararajan Kidambi | 2428 | 99 | 0.36 | 1.0 | 4.5 | 6.0 |
7 | W | 3 | GM | Khenkin Igor | 2601 | 272 | 0.17 | 0.0 | 4.5 | 6.5 |
8 | B | 5 | GM | Burmakin Vladimir | 2575 | 246 | 0.19 | 1.0 | 5.5 | 5.0 |
9 | W | 1 | GM | Nisipeanu Liviu-Diet | 2667 | 338 | 0.12 | 0.0 | 5.5 | 7.0 |
var = 0, PRtg=2454 | 2374 | 3.96 | 5.5 | 29.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 56 | -- | Kofler Thomas | 2011 | 303 | 0.86 | 1.0 | 1.0 | 3.5 |
2 | W | 4 | GM | Hansen Eric | 2577 | 263 | 0.18 | 0.0 | 1.0 | 6.5 |
3 | B | 41 | -- | Astengo Marcello | 2093 | 221 | 0.78 | 1.0 | 2.0 | 4.5 |
4 | W | 10 | IM | Collutiis Duilio | 2465 | 151 | 0.30 | 0.0 | 2.0 | 6.0 |
5 | B | 34 | CF | Panjkovic Aleksandar | 2147 | 167 | 0.72 | 1.0 | 3.0 | 4.5 |
6 | W | 54 | -- | Messina Roberta | 2020 | 294 | 0.85 | 1.0 | 4.0 | 4.0 |
7 | B | 6 | GM | Popilski Gil | 2515 | 201 | 0.24 | 0.0 | 4.0 | 6.5 |
8 | W | 37 | -- | Burrows Martin P | 2137 | 177 | 0.73 | 0.5 | 4.5 | 5.0 |
9 | B | 50 | -- | Roesch Mario | 2045 | 269 | 0.83 | 1.0 | 5.5 | 4.5 |
var = 0, PRtg=2303 | 2223 | 5.49 | 5.5 | 27.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 57 | -- | Koziol Kamil | 2008 | 304 | 0.86 | 0.5 | 0.5 | 4.0 |
2 | B | 15 | FM | Herzog Adolf | 2401 | 89 | 0.38 | 0.0 | 0.5 | 4.5 |
3 | W | 60 | -- | Kleinert Juergen | 1982 | 330 | 0.88 | 1.0 | 1.5 | 4.0 |
4 | B | 37 | -- | Burrows Martin P | 2137 | 175 | 0.73 | 1.0 | 2.5 | 5.0 |
5 | W | 26 | -- | Spornberger Maximili | 2257 | 55 | 0.58 | 0.5 | 3.0 | 4.0 |
6 | B | 28 | -- | Curien Nicolas | 2204 | 108 | 0.65 | 0.5 | 3.5 | 5.0 |
7 | W | 42 | CF | Herbold Manfred | 2091 | 221 | 0.78 | 1.0 | 4.5 | 3.5 |
8 | B | 11 | IM | Stella Andrea | 2463 | 151 | 0.30 | 0.5 | 5.0 | 5.0 |
9 | W | 13 | GM | Sundararajan Kidambi | 2428 | 116 | 0.34 | 0.0 | 5.0 | 6.0 |
var = 0, PRtg=2262 | 2219 | 5.50 | 5.0 | 26.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 58 | -- | Tillmann Marc | 2008 | 296 | 0.85 | 1.0 | 1.0 | 3.5 |
2 | B | 5 | GM | Burmakin Vladimir | 2575 | 271 | 0.17 | 0.0 | 1.0 | 5.0 |
3 | W | 47 | -- | Spornberger Andre | 2073 | 231 | 0.79 | 0.5 | 1.5 | 3.5 |
4 | W | 48 | -- | Oussedik Elias | 2058 | 246 | 0.81 | 1.0 | 2.5 | 4.5 |
5 | B | 6 | GM | Popilski Gil | 2515 | 211 | 0.23 | 1.0 | 3.5 | 6.5 |
6 | W | 10 | IM | Collutiis Duilio | 2465 | 161 | 0.29 | 0.0 | 3.5 | 6.0 |
7 | B | 57 | -- | Koziol Kamil | 2008 | 296 | 0.85 | 1.0 | 4.5 | 4.0 |
8 | W | 14 | IM | Solomon Kenny | 2414 | 110 | 0.35 | 1.0 | 5.5 | 5.5 |
9 | B | 12 | IM | Hambleton Aman | 2461 | 157 | 0.29 | 0.0 | 5.5 | 6.5 |
var = 0, PRtg=2366 | 2286 | 4.63 | 5.5 | 28.5 |
