ID | Name | Fed | Title | RtgF | RtgN |
---|---|---|---|---|---|
1 | Dallaglio Giovanni | ![]() | -- | 1999 | 0 |
2 | Soupizon Remi | ![]() | -- | 1990 | 0 |
3 | Thurner Markus | ![]() | -- | 1972 | 0 |
4 | Zanin Dario | ![]() | -- | 1942 | 0 |
5 | Bossoni Mario | ![]() | -- | 1941 | 0 |
6 | Catalini Giampiero | ![]() | -- | 1939 | 0 |
7 | Naegele Raimund | ![]() | -- | 1905 | 0 |
8 | Girelli Sergio | ![]() | -- | 1901 | 0 |
9 | Nasoni Paolo | ![]() | -- | 1889 | 0 |
10 | Schnell Franz | ![]() | -- | 1862 | 0 |
11 | Kazazi Rifat | ![]() | -- | 1851 | 0 |
12 | Tomio Dante | ![]() | -- | 1849 | 0 |
13 | Engl Stefan | ![]() | -- | 1841 | 0 |
14 | Knottner Klaus | ![]() | -- | 1837 | 0 |
15 | Schneider Udo | ![]() | -- | 1830 | 0 |
16 | Todic Simo | ![]() | -- | 1829 | 0 |
17 | Boscolo Ampelio | ![]() | -- | 1820 | 0 |
18 | Fox Jonas | ![]() | -- | 1817 | 0 |
19 | Penzo Amleto | ![]() | -- | 1814 | 0 |
20 | Caldara Sisto | ![]() | -- | 1804 | 0 |
21 | Martinez Guido | ![]() | -- | 1802 | 0 |
22 | Sigmund Ingenuin | ![]() | -- | 1796 | 0 |
23 | Roversi Stefano | ![]() | -- | 1791 | 0 |
24 | Pretto Aldo | ![]() | -- | 1787 | 0 |
25 | Haidacher Gerold | ![]() | -- | 1782 | 0 |
26 | GURSCHLER Thomas | ![]() | 2N | 0 | 1778 |
27 | Benazzo Angelo | ![]() | -- | 1767 | 0 |
28 | Catalfamo Santo | ![]() | -- | 1764 | 0 |
29 | Rodig Claus | ![]() | -- | 1736 | 0 |
30 | Vaclahovsky Gerhard | ![]() | -- | 1727 | 0 |
31 | Maddaloni Giovanni | ![]() | -- | 1724 | 0 |
32 | Taschler Manuel Oscar | ![]() | -- | 1724 | 0 |
33 | Resch Aaron | ![]() | -- | 1714 | 0 |
34 | Olivetti Davide | ![]() | -- | 1691 | 0 |
35 | Bottesi Gianluca | ![]() | -- | 1673 | 0 |
36 | De Polzer Manfredi | ![]() | -- | 1666 | 0 |
37 | HOFER Alois | ![]() | 2N | 0 | 1663 |
38 | Mazza Maurizio | ![]() | -- | 1663 | 0 |
39 | Carrozza Gregorio | ![]() | -- | 1650 | 0 |
40 | Nanni Sergio | ![]() | -- | 1639 | 0 |
41 | Gulinelli Euro | ![]() | -- | 1638 | 0 |
42 | Piela Jonas | ![]() | -- | 1635 | 0 |
43 | Saxl Alexander | ![]() | -- | 1616 | 0 |
44 | Schlunke Hans-Peter | ![]() | 3N | 0 | 1578 |
45 | Traversi Carlo | ![]() | -- | 1576 | 0 |
46 | Helsen Roger | ![]() | -- | 1568 | 0 |
47 | PRUGGER Giuana | ![]() | 3N | 0 | 1546 |
48 | PERFLER Manfred | ![]() | 2N | 0 | 1541 |
49 | RUNGGALDIER Andreas | ![]() | 3N | 0 | 1536 |
50 | Breidenbach Heinz | ![]() | -- | 1474 | 0 |
51 | Daum Gabriel | ![]() | NC | 0 | 1440 |
52 | Goller Bruno | ![]() | NC | 0 | 1440 |
53 | PERATHONER Christine | ![]() | NC | 0 | 1401 |
54 | DEMETZ Ernst | ![]() | NC | 0 | 1386 |
Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)